Khelo India Youth Games 2024 Tamil Nadu Medal tally – तमिलनाडु में आयोजित खेलो इंडिया यूथ गेम्स 2024 में तमिलनाडु राज्य ने अपने सर्वश्रेष्ठ प्रदर्शन के साथ 36 राज्यों और केंद्र शासित प्रदेशों में से दूसरा स्थान हासिल किया। तमिलनाडु ने 38 – Gold Medal, 21 – Silver Medal और 39 – Bronze medal सहित कुल 98 पदक जीते और दूसरे स्थान पर रहा (Tamil Nadu won a total of 98 medals)। जबकि महाराष्ट्र 158 पदकों के साथ पहले स्थान पर रहा। इस लेख में हम Khelo India Youth Games 2024 Tamil Nadu Medal Tally पर विस्तार से चर्चा करेंगे।
Khelo India Youth Games 2024 Tamil Nadu Medal tally Hindi – खेलो इंडिया यूथ गेम्स 2024 में सभी राज्यों और केंद्र शासित प्रदेशों ने कुल 927 पदक जीते, जिसमें तमिलनाडु ने अपने उत्कृष्ट प्रदर्शन और प्रतिभा के कारण 98 पदक जीते।
Khelo India Youth Games 2024 Tamil Nadu Medal tally
(Source – This complete information is taken from the official website of Khelo India Youth Games.)
NO. | Games | Gold Medal | Silver Medal | Bronze medal | TOTAL |
---|---|---|---|---|---|
1 | Athletics | 11 | 6 | 1 | 18 |
2 | Badminton | 1 | 0 | 1 | 2 |
3 | Basketball | 2 | 0 | 0 | 2 |
4 | Boxing | 0 | 0 | 4 | 4 |
5 | Cycling | 5 | 1 | 6 | 12 |
6 | Fencing | 2 | 0 | 4 | 6 |
7 | Judo | 0 | 0 | 1 | 1 |
8 | Kabaddi | 0 | 1 | 1 | 2 |
9 | Kalaripayattu | 0 | 1 | 0 | 1 |
10 | Mallakhamb | 0 | 2 | 1 | 3 |
11 | Shooting | 0 | 3 | 1 | 4 |
12 | Squash | 3 | 0 | 4 | 7 |
13 | Swimming | 4 | 3 | 7 | 14 |
14 | Tennis | 4 | 0 | 2 | 6 |
15 | Volleyball | 1 | 0 | 1 | 2 |
16 | Weightlifting | 2 | 3 | 3 | 8 |
17 | Yogasana | 3 | 1 | 2 | 6 |
TOTAL | 38 | 21 | 39 | 98 |
KIYG 2024 तमिलनाडु स्वर्ण पदक विजेता
NO. | ATHLETE NAME | GAME | EVENT | CATEGORY | DATE |
---|---|---|---|---|---|
1 | Devesh K, Sarvesh K | Yogasana | Rhythmic pair | Boy | 20/01/2024 |
2 | Anbless Gowin N. | fencing | Endividual Epee | Boy | 20/01/2024 |
3 | J Srimathi | Cycling | 500m Time Trials | Girls | 22/01/2024 |
4 | Dhanyadha J P,J Srimathi, R Tamilarasi, M.Pooja Swrta | Cycling | Team Sprint | Girls | 22/01/2024 |
5 | Dhanyadha J P | Cycling | 2 Km. Ind. Pursuit | Girls | 23/01/2024 |
6 | R Tamilarasi | Cycling | 7.5 Km. Scratch | Girls | 23/01/2024 |
7 | Pooja Arthi R | Squash | Girls Singles | Girls | 23/01/2024 |
8 | Vishnu | Athletics | 110m Hurdles | Girls | 23/01/2024 |
9 | Menaka V / Petrashivani G | Yogasana | Artistic Pair | Girls | 23/01/2024 |
10 | Sharan M | Athletics | 400m Run | Boys | 24/01/2024 |
11 | C Tharun Vikash | Athletics | High Jump | Boys | 24/01/2024 |
12 | Paveena Rajesh | Athletics | Triple Jump | Girls | 24/01/2024 |
13 | Sandhesh, Arihant, Meyyappan | Squash | Team event | Boys | 24/01/2024 |
14 | Deepika, Pooja, Shameena | Squash | Team event | Girls | 24/01/2024 |
15 | Abinaya Rajarajan | Athletics | 200m Run | Girls | 25/01/2024 |
16 | J Gokul Pandiyan | Athletics | 200m Run | Boys | 25/01/2024 |
17 | Ravi Prakash | Athletics | Triple Jump | Boys | 25/01/2024 |
18 | Sharam m | Athletics | 400m Run | Boys | 25/01/2024 |
19 | Team Event | Basketball | Team | Girls | 25/01/2024 |
20 | Team Event | Basketball | Team | Boys | 25/01/2024 |
21 | Ansilin M | Athletics | Shotput | Girls | 25/01/2024 |
22 | S Alice Deva Prasanna | Athletics | High Jump | Girls | 25/01/2024 |
23 | L Dhanush | Weightlifting | 55 Kg | Boys | 26/01/2024 |
24 | Kishore N | Cycling (Road) | 60 Km Endividual | Boys | 28/01/2024 |
25 | Deeksha Sivakumar | Swimming | 100m Freestyle | Girls | 28/01/2024 |
26 | Team Event | Volleyball | Team event | Boys | 28/001/2024 |
27 | Maaya Rajeshwari, Lakhmi Prabha | Tennis | Double | Girls | 30/01/2024 |
28 | Pranav, K Mahalimgam | Tennis | Double | Boys | 30/01/2024 |
29 | Shreenithi Natesan | Swimming | 200m Medley | Girls | 30/01/2024 |
30 | Nithik Nathella | Swimming | 200m Backstroke | Boys | 30/01/2024 |
31 | GP Vinayakram, Swatik M | Badminton | Doubles | Boys | 30/01/2024 |
32 | R P Keerthana | Weightlifting | 81 Kg | Girls | 30/01/2024 |
33 | MR Revathi | Tennis | Singles | Girls | 31/01/2024 |
34 | Rethin pranav RS | Tennis | Singles | Boys | 31/01/2024 |
35 | P Preshtha | Swimming | 50m Backstroke | Girls | 31/01/2024 |
36 | not found | ||||
37 | not found | ||||
38 | not found |
FAQ
1 – खेलो इंडिया यूथ गेम्स 2024 में तमिलनाडु ने कुल कितने पदक जीते और दूसरे स्थान पर रहा?
तमिलनाडु ने कुल 98 पदक जीते। जिसमें 38-स्वर्ण पदक, 21-रजत पदक और 39-कांस्य पदक जीते।और दूसरे स्थान पर रही।
2 – खेलो इंडिया यूथ गेम्स 2024 में तमिलनाडु ने कुल कितने पदक जीते और किस खेल में?
तमिलनाडु ने सहित कुल 17 खेलों में पदक जीते (Athletics, Badminton, Basketball, Boxing, Cycling, Fencing, Judo, Kabaddi, Kalaripayattu, Mallakhamb, Shooting, Squash, Swimming, Tennis, Volleyball, Weightlifting, Yogasana)
3 – खेलो इंडिया यूथ गेम्स 2024 में तमिलनाडु ने किस खेल में सर्वाधिक पदक जीते? कितने
एथलेटिक्स खेलों में तमिलनाडु ने सर्वाधिक 18 पदक जीते।
4 – खेलो इंडिया यूथ गेम्स 2024 में तमिलनाडु ने किस खेल में सर्वाधिक स्वर्ण पदक जीते? कितने ?
तमिलनाडु ने एथलेटिक्स खेलों में सर्वाधिक 11 स्वर्ण पदक जीते।